Betfair Trading Software

Tuesday, October 12, 2010

12-10-10

Leicester
2.40 - Fault @3.83 lost +0.95
3.10 - Marden @1.83 won -0.83
4.10 - Bondage @4.40 won -3.40
4.40 - Long lashes @3.80 won -2.80
4.40 - Decorative @3.61 ** lost +0.95
5.10 - Sea Moon @2.40 lost +0.95

Huntingdon
2.20 - Teenage Kicks @2.86 lost +0.95
3.20 - Thai Vango @4.55 lost +0.95
3.50 - Swincombe Rock @1.42 won -0.42

bets 9 lost 5 55%
TODAY'S PROFIT -2.70

No comments:

Post a Comment