Betfair Trading Software

Saturday, May 25, 2013

Monaco GP - Stats

8 of the last 9 GP's won from Pole Position

16 of the last 16 GP's won from top 3 Grid Positions
27 of the last 30 GP's won from top 3 Grid Positions

15 of the last 30 GP's won from Pole Position
12 of the last 30 GP's won from Grid Position 2 or 3
3  of the last 30 GP's won from outside #3 Grid Position ('96, '85, '83)

Year Pos # Driver Constructor Grid Pos
2012 1 2  Mark Webber Red Bull-Renault 1
2011 1 1  Sebastian Vettel Red Bull-Renault 1
2010 1 6  Mark Webber Red Bull-Renault 1
2009 1 22  Jenson Button Brawn-Mercedes 1
2008 1 22  Lewis Hamilton McLaren-Mercedes 3
2007 1 1  Fernando Alonso McLaren-Mercedes 1
2006 1 1  Fernando Alonso Renault 1
2005 1 9  Kimi Räikkönen McLaren-Mercedes 1
2004 1 7  Jarno Trulli Renault 1
2003 1 3  Juan Pablo Montoya Williams-BMW 3
2002 1 3  David Coulthard McLaren-Mercedes 2
2001 1 1  Michael Schumacher Ferrari 2
2000 1 2  David Coulthard McLaren-Mercedes 3
1999 1 3  Michael Schumacher Ferrari 2
1998 1 8  Mika Häkkinen McLaren-Mercedes 1
1997 1 5  Michael Schumacher Ferrari 2
1996 1 9  Olivier Panis Ligier-Mugen-Honda 14
1995 1 1  Michael Schumacher Benetton-Renault 2
1994 1 5  Michael Schumacher Benetton-Ford 1
1993 1 8  Ayrton Senna McLaren-Ford 3
1992 1 1  Ayrton Senna McLaren-Honda 3
1991 1 1  Ayrton Senna McLaren-Honda 1
1990 1 27  Ayrton Senna McLaren-Honda 1
1989 1 1  Ayrton Senna McLaren-Honda 1
1988 1 11  Alain Prost McLaren-Honda 2
1987 1 12  Ayrton Senna Lotus-Honda 2
1986 1 1  Alain Prost McLaren-TAG 1
1985 1 2  Alain Prost McLaren-TAG 5
1984 1 7  Alain Prost McLaren-TAG 1
1983 1 1  Keke Rosberg Williams-Ford 5
stats source - wikipedia



No comments:

Post a Comment