Plenty of action with more Under 2.5 goals selections
14:00 GMT | Italian | Serie B | Carpi | Ternana | 1.67 |
14:00 GMT | Italian | Serie B | Virtus Lanciano | Brescia | 1.72 |
14:00 GMT | Italian | Serie B | Latina | Empoli | 1.65 |
14:00 GMT | Turkish | Super League | Bursaspor | Eskisehirspor | 1.79 |
15:00 GMT | English | League One | Wolves | Bristol City | 1.98 |
15:00 GMT | English | League Two | Burton | Fleetwood Town | 1.76 |
17:15 GMT | Spanish | Segunda Division | Cordoba | La Coruna | 1.70 |
19:00 GMT | French | Ligue 1 Orange | Montpellier | Nice | 1.68 |
25.31 points profit to date
Remember from my previous post that 46% (47) of these games are 0-0 at HT so may be more opportunity for some profits.
Of those 47 games 16 (35%) went on to be 0-0 at full time.
At footyVALUE.com there are the 2nd half goal stats for some 2nd half in-play trading.
A new feature added to footVALUE is corner stats and predicted prices for u9.5, u10.5 and u11.5 markets.
Good Luck
More Value found at footyVALUE.com
No comments:
Post a Comment