2 more selections today 28/2/14
17:30 GMT | German | Bundesliga 2 | Paderborn | Bochum | 1.91 |
19:00 GMT | French | Ligue 2 Orange | Brest | Laval | 1.68 |
Also if you like these selections try Backing 0-0Ht and trade out after 20 minutes
5/2/2014 | Portuguese | Primeira Liga | Pacos Ferreira | Olhanense | 45 |
7/2/2014 | French | Ligue 1 Orange | Toulouse | St Etienne | |
7/2/2014 | Italian | Serie B | Virtus Lanciano | Cesena | 33 |
8/2/2014 | English | Championship | Blackpool | Nott'm Forest | 45 |
8/2/2014 | Scottish | Championship | Queen of Sth | Falkirk | |
8/2/2014 | Portuguese | Primeira Liga | Setubal | Guimaraes | 5 |
9/2/2014 | Greek | Super League | Atromitos | Asteras Tripolis | 22 |
10/2/2014 | Greek | Super League | Aris | Panionios | |
11/2/2014 | English | League Two | Torquay | Northampton | 10 |
12/2/2014 | English | Premier League | Stoke | Swansea | 17 |
15/02/2014 | French | Ligue 2 Orange | Angers | Laval | 22 |
15/02/2014 | French | Ligue 2 Orange | Brest | Auxerre | 33 |
15/02/2014 | Portuguese | Primeira Liga | Belenenses | Academica | |
15/02/2014 | French | Ligue 1 Orange | Sochaux | Guingamp | |
16/02/2014 | Greek | Super League | Aris | Veria | |
16/02/2014 | Portuguese | Primeira Liga | Guimaraes | Rio Ave | 9 |
22/02/2014 | Greek | Super League | Levadeiakos | Asteras Tripolis | 7 |
22/02/2014 | Italian | Serie B | Carpi | Cesena | 29 |
22/02/2014 | Italian | Serie B | Virtus Lanciano | Latina | |
22/02/2014 | English | Championship | Blackpool | Birmingham | 22 |
22/02/2014 | English | Championship | Charlton | QPR | |
22/02/2014 | English | League Two | York | Southend | |
22/02/2014 | Greek | Super League | OFI | Olympiakos | 39 |
22/02/2014 | Spanish | Segunda Division | Las Palmas | Girona | |
23/02/2014 | Spanish | Segunda Division | Alcorcon | La Coruna | 11 |
23/02/2014 | Italian | Serie A | Inter | Cagliari | 40 |
25/02/2014 | English | League Two | Scunthorpe | Bristol Rvs | 22 |
Currently showing a 36% s/r to end 0-0ht, is a slight loss.
Trading out at 20 minutes shows 22 of 28 (78.5%) winning trades and profits about 40% per trade.
Average time of 1st goal when a goal is scored is 25 minutes.
Just some ideas good luck
Dags
No comments:
Post a Comment