LAY 0-0 HT
11:00 Valladolid v Almeria ESP @ 3.05 won +0.95 (1-0ht, 1-1ft)
12:30 Duisburg v Bochum DEU @ 3.00 won +0.95 (2-1ht, 1-1ft)
12:30 Karlsruhe v H Rostock DEU @ 3.05 won +0.95 (1-1ht, 2-2ft)
13:30 Standard v Oud-Heverlee Leuven BEL @ 3.60 won +0.95 (1-0ht, 4-0ft)
14:00 Inter v Atalanta ITA @ 2.96 lost -1.96 (0-0ht 0-0ft)
14:05 Chelsea v Leicester GBR @ 3.70 won +0.95 (2-0ht, 5-2ft)
15:00 Cardiff v Burnley GBR @ 3.00 lost -2.00 (0-0ht 0-0ft)
15:00 Celtic v Kilmarnock GBR @ 3.35 lost -2.25 (0-0ht 0-1ft)
15:30 AZ Alkmaar v Breda NLD @ 4.20 lost -3.20 (0-0ht 0-0ft)
16:00 Newcastle v Norwich GBR @ 3.45 won +0.95 (1-0ht, 1-0ft)
17:00 Ath Bilbao v Valencia ESP @ 3.00 won +0.95 (0-1ht, 0-3ft )
20:30 Real Madrid v Malaga ESP @ 5.00 won +0.95 (1-0ht, 1-1ft)
Edit - added
13:30 Wolves v Man Utd GBR @ 3.90 won +0.95 (0-3ht, 0-5ft)
Proift -0.86
No comments:
Post a Comment