Stats for the past 25 years shows 2009 was not held, so for the last 24 years
- 10 wins from Grid #1 41.6%
- 15 wins from front row of grid (positions 1 & 2) 62.5%
- 14 Podium finishes from Grid #1 58.3%
- 12 Podium finishes from Grid #2 50.0%
- 26 Podium finishes from Grid #1 & #2 54.2%
| YEAR | # | Driver | Constructor | Grid |
| 2012 | 4 | Lewis Hamilton | McLaren-Mercedes | 2 |
| 2011 | 4 | Jenson Button | McLaren-Mercedes | 7 |
| 2010 | 2 | Lewis Hamilton | McLaren-Mercedes | 1 |
| 2009 | NOT HELD | |||
| 2008 | 4 | Robert Kubica | BMW Sauber | 2 |
| 2007 | 2 | Lewis Hamilton | McLaren-Mercedes | 1 |
| 2006 | 1 | Fernando Alonso | Renault | 1 |
| 2005 | 9 | Kimi Räikkönen | McLaren-Mercedes | 7 |
| 2004 | 1 | Michael Schumacher | Ferrari | 6 |
| 2003 | 1 | Michael Schumacher | Ferrari | 3 |
| 2002 | 1 | Michael Schumacher | Ferrari | 2 |
| 2001 | 5 | Ralf Schumacher | Williams-BMW | 2 |
| 2000 | 3 | Michael Schumacher | Ferrari | 1 |
| 1999 | 1 | Mika Häkkinen | McLaren-Mercedes | 2 |
| 1998 | 3 | Michael Schumacher | Ferrari | 3 |
| 1997 | 5 | Michael Schumacher | Ferrari | 1 |
| 1996 | 5 | Damon Hill | Williams-Renault | 1 |
| 1995 | 27 | Jean Alesi | Ferrari | 5 |
| 1994 | 5 | Michael Schumacher | Benetton-Ford | 1 |
| 1993 | 2 | Alain Prost | Williams-Renault | 1 |
| 1992 | 2 | Gerhard Berger | McLaren-Honda | 4 |
| 1991 | 20 | Nelson Piquet | Benetton-Ford | 8 |
| 1990 | 27 | Ayrton Senna | McLaren-Honda | 1 |
| 1989 | 5 | Thierry Boutsen | Williams-Renault | 6 |
| 1988 | 12 | Ayrton Senna | McLaren-Honda | 1 |

No comments:
Post a Comment