Back Under 2.5 goals
Nice profit from Sunday's selections getting 4 from 6
ENGLAND - Conference Premier
(League avg 49% Under 2.5)
Dover Athletic v Aldershot Town @ 1.85 betfair
A total of 83% of Dover's home games and Aldershot's away games have resulted in under 2.5 goals.
I also like BACK Over 0.5 First Half or Lay 0-0 HT (same bet), depends on liquidity as to which market you bet in.
AFC Telford United v Chester
Back Over 0.5 First Half Goals @ 1.5
or
LAY 0-0 Half Time Score @ 3.0
Keep bet in play wait till matched
There have been plenty of goals in the games these 2 teams have played this season.
83% of Telfords home games and Chester's Away games have resulted in over 2.5 goals so this is another good opportunity to cash up
I won't be near my PC at kick off so I will be using BetBotPro to place my bet so I get the most up to date price.
Get BetBotPro
Get Bet365
Get Pinnacle
Get Betfair
Tuesday, September 30, 2014
Sunday, September 28, 2014
Back Under 2.5 goals is back
After a short lay off, I am back with my selections for Under 2.5 goals
FINLAND - Veikkausliiga
(League avg 55% u2.5)
Honka v SJK @ 1.91 betfair
Jaro v Lahti @ 1.96
BRAZIL - Serie A
(League avg 65% u2.5)
Santos v Goiás @ 1.88
Atlético PR v Corinthians @ 1.54
Bahia v Flamengo @ 1.52
Botafogo v Grêmio @ 1.53
Don't miss getting your bets on and use BetBotPro where you can also setup various staking plans.
Get BetBotPro
Get Bet365
Get Pinnacle
Get Betfair
After a short lay off, I am back with my selections for Under 2.5 goals
FINLAND - Veikkausliiga
(League avg 55% u2.5)
Honka v SJK @ 1.91 betfair
Jaro v Lahti @ 1.96
BRAZIL - Serie A
(League avg 65% u2.5)
Santos v Goiás @ 1.88
Atlético PR v Corinthians @ 1.54
Bahia v Flamengo @ 1.52
Botafogo v Grêmio @ 1.53
Don't miss getting your bets on and use BetBotPro where you can also setup various staking plans.
Get BetBotPro
Get Bet365
Get Pinnacle
Get Betfair
Saturday, September 20, 2014
Saturday Results
13:35 Caulfield R3 10 Ryker -- BF SP 8.04 Bet WON14:00 Doomben R4 10 More Than Money -- BF SP 21 Bet Won14:55 Morphetteville R3 4 Jesse 'n' James -- BF SP 14.99 Bet Won15:05 Randwick R5 2 Bagman -- BF SP 9.38 Bet Won15:25 Caulfield R6 4 Our Vodoo Prince -- BF SP 7.8 Bet Won15:35 Morphetteville R5 7 Azzcool -- BF SP 9.6 Bet Won15:53 Doomben R7 11 Final Crescendo -- BF SP 6.4 BET LOST16:25 Randwick R7 8 Maysoon -- BF SP 4.7 Bet Won16:53 Doomben R8 7 Thirsty For Blood -- BF SP 32 bet Won17:15 Caulfield R9 5 Trust in a Gust -- BF SP 2.01 Bet Losttotal bets 10won 8Lost 280% S/R-0.81 pts
Saturday LAYS
13:35 Caulfield R3 10 Ryker
14:00 Doomben R4 10 More Than Money
14:55 Morphetteville R4 3 Jesse 'n' James
15:05 Randwick R5 2 Bagman
15:25 Caulfield R6 4 Our Vodoo Prince
15:35 Morphetteville R5 7 Azzcool
15:53 Doomben R7 11 Final Crescendo
16:25 Randwick R7 8 Maysoon
16:53 Doomben R8 7 Thirsty For Blood
17:15 Caulfield R9 5 Trust in a Gust
Friday's Results
that didnt work out so well
bets 5
wins 2
lost 3
s/r 40%
P&L -11.96 pts
Don't miss getting your bets on and use BetBotPro where you can also setup various staking plans.
13:35 Caulfield R3 10 Ryker
14:00 Doomben R4 10 More Than Money
14:55 Morphetteville R4 3 Jesse 'n' James
15:05 Randwick R5 2 Bagman
15:25 Caulfield R6 4 Our Vodoo Prince
15:35 Morphetteville R5 7 Azzcool
15:53 Doomben R7 11 Final Crescendo
16:25 Randwick R7 8 Maysoon
16:53 Doomben R8 7 Thirsty For Blood
17:15 Caulfield R9 5 Trust in a Gust
Friday's Results
14:48 Bathurst R4 9 Martindale Road -- Betfair SP 6.03 BET WON
15:05 Arrat R4 2 Barcode -- Betfair SP 4.47 BET LOST
15:23 Bathurst R5 1 King Derota -- Betfair SP 4.26 BET LOST
15:50 Grafton R6 1 Image Hunter -- Betfair SP 5.13 BET LOST
16:20 Arrat R6 12 Antartic Missile -- Betfair SP 3.66 BET WON
that didnt work out so well
bets 5
wins 2
lost 3
s/r 40%
P&L -11.96 pts
Don't miss getting your bets on and use BetBotPro where you can also setup various staking plans.
Friday, September 19, 2014
Dags Friday LAYS
14:48 Bathurst R4 9 Martindale Road
15:05 Arrat R4 2 Barcode
15:23 Bathurst R5 1 King Derota
15:50 Grafton R6 1 Image Hunter
16:20 Arrat R6 12 Antartic Missile
Don't miss getting your bets on and use BetBotPro where you can also setup various staking plans.
14:48 Bathurst R4 9 Martindale Road
15:05 Arrat R4 2 Barcode
15:23 Bathurst R5 1 King Derota
15:50 Grafton R6 1 Image Hunter
16:20 Arrat R6 12 Antartic Missile
Don't miss getting your bets on and use BetBotPro where you can also setup various staking plans.
Saturday, May 24, 2014
Hey Guys
Going to go back to what this blog was started for and that is laying. I have been posting my Saturday selections on RacingTraders forum for some years now, my selections are always Favourites, although i do win quite a few I can see some merit in laying these selections with the right loss recovery strategy using LAYBOTPRO.
Here we go
Aus Racing
Doomben
R6 2 BRAZEN BEAU @ 2.30
Randwick
R1 2 ALMALAD @ 2.3
R3 5 KATIE'S COVE @ 1.95
R5 3 AVOID LIGHTNING @ 2.80
Flemington
R3 8 I'M FEARSOME @ 3.00
I will update later with BF SP odds after race completion.
Now the European football season is over, I am in the process of completing a score scraper for the Summer Leagues, so I can continue the amazing Under 2.5 selections.
Also I will be redesigning the footyValue.com site to a full selection site offering selections for:-
Thanks for following.
Dags
Going to go back to what this blog was started for and that is laying. I have been posting my Saturday selections on RacingTraders forum for some years now, my selections are always Favourites, although i do win quite a few I can see some merit in laying these selections with the right loss recovery strategy using LAYBOTPRO.
Here we go
Aus Racing
Doomben
R6 2 BRAZEN BEAU @ 2.30
Randwick
R1 2 ALMALAD @ 2.3
R3 5 KATIE'S COVE @ 1.95
R5 3 AVOID LIGHTNING @ 2.80
Flemington
R3 8 I'M FEARSOME @ 3.00
I will update later with BF SP odds after race completion.
Now the European football season is over, I am in the process of completing a score scraper for the Summer Leagues, so I can continue the amazing Under 2.5 selections.
Also I will be redesigning the footyValue.com site to a full selection site offering selections for:-
- MLB
- NBA
- NFL
- NRL
- RUGBY
- Basketball
- Under 2.5 goals
Thanks for following.
Dags
Saturday, March 8, 2014
Back Under 2.5 and 0-0 HT
Last nights selection in the French Ligue 2 of Arles v Nancy had us losing both our bets in injury time.
The BACK 0-0Ht goal was scored in the 45+1' whist the 2nd and 3rd goals for our U2.5 bet came in the 86th and 91st minutes.
Following our analysis of the U2.5 selections we have started Backing the same game in the Half Time Score Market 0-0.
As previously mentioned the U2.5's had achieved a s/r of 46% 0-0 at half time, so it was just a matter of time to start backing that result.
So far since 5th Feb, we have won 15 of 37 selections s/r 41% with 3.32 points profit, thanks to a run of 5 winners from last 7 games. Of the losers 5 games had the first goal after the 40th minute and 3 of those 5 came in injury time.
Average time of first goal is 26 minutes, so there is an advantage for those that prefer to trade out earlier.
We have another 6 selections tonight including 1 game in Russia which resumes after the winter lay off.
Get all selections at footyVALUE.com, just signup and login, its free.
Good Luck
Dags
Last nights selection in the French Ligue 2 of Arles v Nancy had us losing both our bets in injury time.
The BACK 0-0Ht goal was scored in the 45+1' whist the 2nd and 3rd goals for our U2.5 bet came in the 86th and 91st minutes.
Following our analysis of the U2.5 selections we have started Backing the same game in the Half Time Score Market 0-0.
As previously mentioned the U2.5's had achieved a s/r of 46% 0-0 at half time, so it was just a matter of time to start backing that result.
So far since 5th Feb, we have won 15 of 37 selections s/r 41% with 3.32 points profit, thanks to a run of 5 winners from last 7 games. Of the losers 5 games had the first goal after the 40th minute and 3 of those 5 came in injury time.
Average time of first goal is 26 minutes, so there is an advantage for those that prefer to trade out earlier.
We have another 6 selections tonight including 1 game in Russia which resumes after the winter lay off.
Get all selections at footyVALUE.com, just signup and login, its free.
Good Luck
Dags
Friday, February 28, 2014
Back Under 2.5 --- 25.18 points profit to date
2 more selections today 28/2/14
Also if you like these selections try Backing 0-0Ht and trade out after 20 minutes
2 more selections today 28/2/14
| 17:30 GMT | German | Bundesliga 2 | Paderborn | Bochum | 1.91 |
| 19:00 GMT | French | Ligue 2 Orange | Brest | Laval | 1.68 |
Also if you like these selections try Backing 0-0Ht and trade out after 20 minutes
| 5/2/2014 | Portuguese | Primeira Liga | Pacos Ferreira | Olhanense | 45 |
| 7/2/2014 | French | Ligue 1 Orange | Toulouse | St Etienne | |
| 7/2/2014 | Italian | Serie B | Virtus Lanciano | Cesena | 33 |
| 8/2/2014 | English | Championship | Blackpool | Nott'm Forest | 45 |
| 8/2/2014 | Scottish | Championship | Queen of Sth | Falkirk | |
| 8/2/2014 | Portuguese | Primeira Liga | Setubal | Guimaraes | 5 |
| 9/2/2014 | Greek | Super League | Atromitos | Asteras Tripolis | 22 |
| 10/2/2014 | Greek | Super League | Aris | Panionios | |
| 11/2/2014 | English | League Two | Torquay | Northampton | 10 |
| 12/2/2014 | English | Premier League | Stoke | Swansea | 17 |
| 15/02/2014 | French | Ligue 2 Orange | Angers | Laval | 22 |
| 15/02/2014 | French | Ligue 2 Orange | Brest | Auxerre | 33 |
| 15/02/2014 | Portuguese | Primeira Liga | Belenenses | Academica | |
| 15/02/2014 | French | Ligue 1 Orange | Sochaux | Guingamp | |
| 16/02/2014 | Greek | Super League | Aris | Veria | |
| 16/02/2014 | Portuguese | Primeira Liga | Guimaraes | Rio Ave | 9 |
| 22/02/2014 | Greek | Super League | Levadeiakos | Asteras Tripolis | 7 |
| 22/02/2014 | Italian | Serie B | Carpi | Cesena | 29 |
| 22/02/2014 | Italian | Serie B | Virtus Lanciano | Latina | |
| 22/02/2014 | English | Championship | Blackpool | Birmingham | 22 |
| 22/02/2014 | English | Championship | Charlton | QPR | |
| 22/02/2014 | English | League Two | York | Southend | |
| 22/02/2014 | Greek | Super League | OFI | Olympiakos | 39 |
| 22/02/2014 | Spanish | Segunda Division | Las Palmas | Girona | |
| 23/02/2014 | Spanish | Segunda Division | Alcorcon | La Coruna | 11 |
| 23/02/2014 | Italian | Serie A | Inter | Cagliari | 40 |
| 25/02/2014 | English | League Two | Scunthorpe | Bristol Rvs | 22 |
Currently showing a 36% s/r to end 0-0ht, is a slight loss.
Trading out at 20 minutes shows 22 of 28 (78.5%) winning trades and profits about 40% per trade.
Average time of 1st goal when a goal is scored is 25 minutes.
Just some ideas good luck
Dags
Monday, February 17, 2014
Time to update footyVALUE.com
Back Under 2.5 Goals results.
| 136 | GAMES |
| 92 | WON |
| 68% | S/R |
| 1.79 | AVERAGE |
| 26.67 | PROFIT |
| u2.5 Monthly Points Profit | |
| 8.47 | Oct 2013 |
| 2.50 | Nov |
| 7.00 | Dec |
| 5.52 | Jan 2014 |
| 3.18 | Feb |
Level staking produced 26.67 points profit at $50 stakes is $1,333.50 profit not to bad for 4 months work.
Selections have been in profit every month.
I have also evaluated a staking plan betting 5% of end of day bank on a $1k starting balance.
Profits are a lot better
| Profit | 2,325.52 | |||||||
| Balance | 3,325.52 | |||||||
| Bet % | Win / Loss | BANK | ||||||
| Date | Home | Away | BF | W/L | Cumm. | 5% | 1,000.00 | |
| 6/10/2013 | Sevastopol | Illitchivets Mariupo | 1.69 | W | 0.69 | 50.00 | 34.50 | 1,034.50 |
| 10/10/2013 | Cruzeiro | Sao Paulo | 1.93 | W | 1.62 | 51.73 | 48.10 | 1,082.60 |
| 10/10/2013 | San Jose E'quakes | Colorado Rapids | 1.77 | W | 2.39 | 51.73 | 39.83 | 1,122.43 |
| 12/10/2013 | Chester | Cambridge | 1.83 | W | 3.22 | 56.12 | 46.58 | 1,169.01 |
| 12/10/2013 | Lincoln | Aldershot | 1.87 | W | 4.09 | 56.12 | 48.83 | 1,217.84 |
| 13/10/2013 | Sao Paulo | Corinthians | 1.58 | W | 4.67 | 60.89 | 35.32 | 1,253.16 |
| 17/10/2013 | Gremio | Corinthians | 1.48 | W | 5.15 | 62.66 | 30.08 | 1,283.23 |
| 20/10/2013 | Puebla | Atlas | 1.69 | W | 5.84 | 64.16 | 44.27 | 1,327.50 |
| 22/10/2013 | Shrewsbury | Colchester | 1.94 | W | 6.78 | 66.38 | 62.39 | 1,389.90 |
| 22/10/2013 | Bury | Mansfield | 1.84 | W | 7.62 | 66.38 | 55.76 | 1,445.65 |
| 22/10/2013 | Hartlepool | AFC Wimbledon | 1.95 | L | 6.62 | 66.38 | -66.38 | 1,379.28 |
| 22/10/2013 | Plymouth | Newport County | 1.91 | W | 7.53 | 66.38 | 60.40 | 1,439.68 |
| 26/10/2013 | Bolton | Ipswich | 1.94 | W | 8.47 | 71.98 | 67.66 | 1,507.34 |
| 1/11/2013 | Southend | Mansfield | 1.76 | L | 7.47 | 75.37 | -75.37 | 1,431.98 |
| 2/11/2013 | Doncaster | Brighton | 1.75 | L | 6.47 | 71.60 | -71.60 | 1,360.38 |
| 2/11/2013 | Chester | Aldershot | 1.79 | W | 7.26 | 71.60 | 56.56 | 1,416.94 |
| 2/11/2013 | Shrewsbury | Sheffield United | 1.75 | W | 8.01 | 71.60 | 53.70 | 1,470.64 |
| 2/11/2013 | Oxford | Bristol Rvs | 1.88 | W | 8.89 | 71.60 | 63.01 | 1,533.65 |
| 2/11/2013 | Plymouth | Northampton | 1.78 | W | 9.67 | 71.60 | 55.85 | 1,589.49 |
| 9/11/2013 | Reading | QPR | 1.83 | W | 10.50 | 79.47 | 65.96 | 1,655.46 |
| 9/11/2013 | Blackpool | Ipswich | 1.76 | L | 9.50 | 79.47 | -79.47 | 1,575.98 |
| 9/11/2013 | Paris SG | Nice | 2.40 | L | 8.50 | 79.47 | -79.47 | 1,496.51 |
| 9/11/2013 | Alcorcon | Cordoba | 1.74 | W | 9.24 | 79.47 | 58.81 | 1,555.32 |
| 9/11/2013 | Cercle Brugge | Kortrijk | 1.84 | L | 8.24 | 79.47 | -79.47 | 1,475.84 |
| 10/11/2013 | Pachuca | Queretaro FC | 1.79 | W | 9.03 | 73.79 | 58.30 | 1,534.14 |
| 10/11/2013 | Tenerife | Eibar | 1.67 | W | 9.70 | 73.79 | 49.44 | 1,583.58 |
| 12/11/2013 | Cambridge | Aldershot | 1.87 | L | 8.70 | 79.18 | -79.18 | 1,504.40 |
| 16/11/2013 | Barnet | Cambridge | 1.73 | L | 7.70 | 75.22 | -75.22 | 1,429.18 |
| 17/11/2013 | Latina | Bari | 1.57 | W | 8.27 | 71.46 | 40.73 | 1,469.91 |
| 17/11/2013 | Eibar | Real Madrid B | 1.94 | L | 7.27 | 71.46 | -71.46 | 1,398.45 |
| 22/11/2013 | Angers | Clermont | 1.64 | W | 7.91 | 69.92 | 44.75 | 1,443.20 |
| 22/11/2013 | Ajaccio | Marseille | 1.70 | L | 6.91 | 69.92 | -69.92 | 1,373.28 |
| 23/11/2013 | Amkar Perm | Kuban Krasnodar | 1.75 | L | 5.91 | 68.66 | -68.66 | 1,304.62 |
| 23/11/2013 | Virtus Lanciano | Varese | 1.70 | W | 6.61 | 68.66 | 48.06 | 1,352.68 |
| 23/11/2013 | Montpellier | Guingamp | 1.70 | W | 7.31 | 68.66 | 48.06 | 1,400.75 |
| 23/11/2013 | Milan | Genoa | 1.90 | W | 8.21 | 68.66 | 61.80 | 1,462.55 |
| 24/11/2013 | Dynamo Kyiv | Hoverla Uzhhorod | 2.24 | L | 7.21 | 73.13 | -73.13 | 1,389.42 |
| 24/11/2013 | Ponferradina | La Coruna | 1.71 | W | 7.92 | 73.13 | 51.92 | 1,441.34 |
| 24/11/2013 | Ponte Preta | Gremio | 1.65 | W | 8.57 | 73.13 | 47.53 | 1,488.87 |
| 24/11/2013 | Alcorcon | Murcia | 1.70 | W | 9.27 | 73.13 | 51.19 | 1,540.06 |
| 26/11/2013 | Chesterfield | Northampton | 2.02 | W | 10.29 | 77.00 | 78.54 | 1,618.60 |
| 29/11/2013 | Arles | CA Bastia | 1.68 | W | 10.97 | 80.93 | 55.03 | 1,673.64 |
| 13/12/2013 | Aalen | Sandhausen | 2.04 | W | 12.01 | 83.68 | 87.03 | 1,760.67 |
| 14/12/2013 | Shrewsbury | Walsall | 1.72 | W | 12.73 | 88.03 | 63.38 | 1,824.05 |
| 14/12/2013 | Angers | Lens | 1.66 | L | 11.73 | 88.03 | -88.03 | 1,736.02 |
| 14/12/2013 | Blackpool | QPR | 1.71 | W | 12.44 | 88.03 | 62.50 | 1,798.52 |
| 14/12/2013 | Bury | Northampton | 1.76 | W | 13.20 | 88.03 | 66.91 | 1,865.42 |
| 14/12/2013 | Chesterfield | Plymouth | 1.73 | W | 13.93 | 88.03 | 64.26 | 1,929.69 |
| 14/12/2013 | Kayserispor | Eskisehirspor | 1.77 | W | 14.70 | 88.03 | 67.79 | 1,997.47 |
| 14/12/2013 | Oud-Heverlee Leuven | Oostende | 1.90 | L | 13.70 | 88.03 | -88.03 | 1,909.44 |
| 14/12/2013 | Las Palmas | Real Madrid B | 2.02 | W | 14.72 | 88.03 | 89.79 | 1,999.24 |
| 15/12/2013 | Eibar | La Coruna | 1.68 | L | 13.72 | 99.96 | -99.96 | 1,899.27 |
| 15/12/2013 | Virtus Lanciano | Pescara | 1.75 | W | 14.47 | 99.96 | 74.97 | 1,974.24 |
| 15/12/2013 | Lyon | Marseille | 1.67 | L | 13.47 | 99.96 | -99.96 | 1,874.28 |
| 16/12/2013 | Milan | Roma | 1.87 | L | 12.47 | 93.71 | -93.71 | 1,780.57 |
| 20/12/2013 | Nancy | Laval | 1.70 | L | 11.47 | 89.03 | -89.03 | 1,691.54 |
| 20/12/2013 | Clermont | CA Bastia | 1.74 | W | 12.21 | 89.03 | 65.88 | 1,757.42 |
| 20/12/2013 | Porto | Olhanense | 3.30 | L | 11.21 | 89.03 | -89.03 | 1,668.39 |
| 21/12/2013 | OFI | Panetolikos | 1.57 | L | 10.21 | 83.42 | -83.42 | 1,584.97 |
| 21/12/2013 | Carpi | Palermo | 1.68 | W | 10.89 | 83.42 | 56.73 | 1,641.70 |
| 21/12/2013 | Cittadella | Bari | 1.66 | W | 11.55 | 83.42 | 55.06 | 1,696.76 |
| 21/12/2013 | Hereford | Cambridge | 1.90 | W | 12.45 | 83.42 | 75.08 | 1,771.83 |
| 21/12/2013 | Morton | Falkirk | 2.22 | W | 13.67 | 83.42 | 101.77 | 1,873.61 |
| 21/12/2013 | Hibernian | St Johnstone | 1.69 | W | 14.36 | 83.42 | 57.56 | 1,931.16 |
| 21/12/2013 | Pacos Ferreira | Rio Ave | 1.68 | W | 15.04 | 83.42 | 56.73 | 1,987.89 |
| 21/12/2013 | Guimaraes | Academica | 1.65 | L | 14.04 | 83.42 | -83.42 | 1,904.47 |
| 21/12/2013 | Sochaux | Rennes | 1.75 | L | 13.04 | 83.42 | -83.42 | 1,821.05 |
| 21/12/2013 | Toulouse | Guingamp | 1.67 | W | 13.71 | 83.42 | 55.89 | 1,876.94 |
| 26/12/2013 | Charlton | Brighton | 1.68 | L | 12.71 | 93.85 | -93.85 | 1,783.10 |
| 26/12/2013 | Torquay | Bristol Rvs | 1.81 | W | 13.52 | 93.85 | 76.02 | 1,859.11 |
| 26/12/2013 | Virtus Lanciano | Carpi | 1.71 | L | 12.52 | 93.85 | -93.85 | 1,765.26 |
| 26/12/2013 | Latina | Cesena | 1.60 | W | 13.12 | 93.85 | 56.31 | 1,821.57 |
| 26/12/2013 | Blackburn | Sheffield Weds | 1.84 | W | 13.96 | 93.85 | 78.83 | 1,900.40 |
| 26/12/2013 | Shrewsbury | Tranmere | 1.78 | W | 14.74 | 93.85 | 73.20 | 1,973.60 |
| 26/12/2013 | Burton | Northampton | 1.79 | W | 15.53 | 93.85 | 74.14 | 2,047.74 |
| 26/12/2013 | Club Brugge | Waasland-Beveren | 2.48 | L | 14.53 | 93.85 | -93.85 | 1,953.90 |
| 26/12/2013 | Nott'm Forest | QPR | 1.70 | W | 15.23 | 93.85 | 65.69 | 2,019.59 |
| 28/12/2013 | Aston Villa | Swansea | 1.78 | W | 16.01 | 100.98 | 78.76 | 2,098.35 |
| 29/12/2013 | Blackpool | Brighton | 1.71 | W | 16.72 | 104.92 | 74.49 | 2,172.85 |
| 29/12/2013 | Charlton | Sheffield Weds | 1.76 | W | 17.48 | 104.92 | 79.74 | 2,252.58 |
| 29/12/2013 | Shrewsbury | Preston | 1.82 | W | 18.30 | 104.92 | 86.03 | 2,338.62 |
| 29/12/2013 | Burton | Newport County | 1.67 | W | 18.97 | 104.92 | 70.29 | 2,408.91 |
| 29/12/2013 | Partick | Motherwell | 1.87 | L | 17.97 | 104.92 | -104.92 | 2,303.99 |
| 1/1/2014 | Walsall | Sheffield United | 1.67 | L | 16.97 | 115.20 | -115.20 | 2,188.79 |
| 1/1/2014 | Dag and Red | AFC Wimbledon | 1.97 | W | 17.94 | 115.20 | 111.74 | 2,300.54 |
| 2/1/2014 | Hibernian | Hearts | 1.77 | L | 16.94 | 115.03 | -115.03 | 2,185.51 |
| 4/1/2014 | Giannina | Asteras Tripolis | 1.63 | W | 17.57 | 109.28 | 68.84 | 2,254.35 |
| 10/1/2014 | Auxerre | Arles | 1.64 | W | 18.21 | 112.72 | 72.14 | 2,326.49 |
| 10/1/2014 | Montpellier | Monaco | 1.70 | W | 18.91 | 112.72 | 78.90 | 2,405.39 |
| 11/1/2014 | Wolves | Preston | 2.14 | W | 20.05 | 120.27 | 137.11 | 2,542.50 |
| 11/1/2014 | Burton | Cheltenham | 1.80 | L | 19.05 | 120.27 | -120.27 | 2,422.23 |
| 11/1/2014 | Dag and Red | Fleetwood Town | 1.82 | W | 19.87 | 120.27 | 98.62 | 2,520.85 |
| 11/1/2014 | Plymouth | Southend | 1.67 | W | 20.54 | 120.27 | 80.58 | 2,601.43 |
| 11/1/2014 | Queen of Sth | Alloa | 2.00 | L | 19.54 | 120.27 | -120.27 | 2,481.16 |
| 11/1/2014 | Man United | Swansea | 2.12 | W | 20.66 | 120.27 | 134.70 | 2,615.87 |
| 17/01/2014 | Nancy | CA Bastia | 1.90 | W | 21.56 | 130.79 | 117.71 | 2,733.58 |
| 18/01/2014 | York | Bristol Rvs | 1.84 | W | 22.40 | 136.68 | 114.81 | 2,848.39 |
| 18/01/2014 | Aberdeen | Inverness C | 1.80 | W | 23.20 | 136.68 | 109.34 | 2,957.73 |
| 19/01/2014 | Toulouse | Monaco | 1.77 | W | 23.97 | 147.89 | 113.87 | 3,071.61 |
| 19/01/2014 | Numancia | Lugo | 1.68 | W | 24.65 | 147.89 | 100.56 | 3,172.17 |
| 21/01/2014 | Tamworth | Cambridge | 1.66 | W | 25.31 | 158.61 | 104.68 | 3,276.85 |
| 25/01/2014 | Carpi | Ternana | 1.67 | L | 24.31 | 163.84 | -163.84 | 3,113.01 |
| 25/01/2014 | Virtus Lanciano | Brescia | 1.72 | W | 25.03 | 163.84 | 117.97 | 3,230.98 |
| 25/01/2014 | Latina | Empoli | 1.65 | L | 24.03 | 163.84 | -163.84 | 3,067.13 |
| 25/01/2014 | Bursaspor | Eskisehirspor | 1.79 | L | 23.03 | 163.84 | -163.84 | 2,903.29 |
| 25/01/2014 | Wolves | Bristol City | 1.98 | L | 22.03 | 163.84 | -163.84 | 2,739.45 |
| 25/01/2014 | Burton | Fleetwood Town | 1.76 | L | 21.03 | 163.84 | -163.84 | 2,575.61 |
| 25/01/2014 | Cordoba | La Coruna | 1.70 | W | 21.73 | 163.84 | 114.69 | 2,690.30 |
| 25/01/2014 | Montpellier | Nice | 1.68 | L | 20.73 | 163.84 | -163.84 | 2,526.45 |
| 26/01/2014 | Alcorcon | Real Madrid B | 1.93 | W | 21.66 | 126.32 | 117.48 | 2,643.93 |
| 27/01/2014 | Auxerre | Lens | 1.77 | L | 20.66 | 132.20 | -132.20 | 2,511.74 |
| 27/01/2014 | Scunthorpe | Fleetwood Town | 1.85 | W | 21.51 | 132.20 | 112.37 | 2,624.10 |
| 28/01/2014 | Crystal Palace | Hull | 1.58 | W | 22.09 | 131.21 | 76.10 | 2,700.20 |
| 31/01/2014 | Angers | CA Bastia | 1.90 | W | 22.99 | 135.01 | 121.51 | 2,821.71 |
| 31/01/2014 | Clermont | Arles | 1.50 | W | 23.49 | 135.01 | 67.51 | 2,889.22 |
| 1/2/2014 | Chesterfield | Bristol Rvs | 1.86 | L | 22.49 | 144.46 | -144.46 | 2,744.76 |
| 1/2/2014 | Plymouth | Mansfield | 1.77 | W | 23.26 | 144.46 | 111.23 | 2,855.99 |
| 1/2/2014 | Bastia | Guingamp | 1.65 | L | 22.26 | 144.46 | -144.46 | 2,711.53 |
| 2/2/2014 | Arsenal | Crystal Palace | 2.36 | W | 23.62 | 135.58 | 184.38 | 2,895.91 |
| 2/2/2014 | Belenenses | Sp Braga | 1.72 | L | 22.62 | 135.58 | -135.58 | 2,760.34 |
| 5/2/2014 | Pacos Ferreira | Olhanense | 1.75 | L | 21.62 | 138.02 | -138.02 | 2,622.32 |
| 7/2/2014 | Toulouse | St Etienne | 1.64 | W | 22.26 | 131.12 | 83.91 | 2,706.23 |
| 7/2/2014 | Virtus Lanciano | Cesena | 1.66 | W | 22.92 | 131.12 | 86.54 | 2,792.77 |
| 8/2/2014 | Blackpool | Nott'm Forest | 1.85 | W | 23.77 | 139.64 | 118.69 | 2,911.46 |
| 8/2/2014 | Queen of Sth | Falkirk | 1.94 | W | 24.71 | 139.64 | 131.26 | 3,042.72 |
| 8/2/2014 | Setubal | Guimaraes | 1.63 | L | 23.71 | 139.64 | -139.64 | 2,903.09 |
| 9/2/2014 | Atromitos | Asteras Tripolis | 1.59 | L | 22.71 | 145.15 | -145.15 | 2,757.93 |
| 10/2/2014 | Aris | Panionios | 1.59 | W | 23.30 | 137.90 | 81.36 | 2,839.29 |
| 11/2/2014 | Torquay | Northampton | 1.67 | L | 22.30 | 141.96 | -141.96 | 2,697.33 |
| 12/2/2014 | Stoke | Swansea | 1.70 | W | 23.00 | 134.87 | 94.41 | 2,791.73 |
| 15/02/2014 | Angers | Laval | 1.61 | W | 23.61 | 139.59 | 85.15 | 2,876.88 |
| 15/02/2014 | Brest | Auxerre | 1.60 | W | 24.21 | 139.59 | 83.75 | 2,960.63 |
| 15/02/2014 | Belenenses | Academica | 1.54 | W | 24.75 | 139.59 | 75.38 | 3,036.01 |
| 15/02/2014 | Sochaux | Guingamp | 1.62 | W | 25.37 | 139.59 | 86.54 | 3,122.55 |
| 16/02/2014 | Aris | Veria | 1.71 | W | 26.08 | 156.13 | 110.85 | 3,233.40 |
| 16/02/2014 | Guimaraes | Rio Ave | 1.59 | W | 26.67 | 156.13 | 92.12 | 3,325.52 |
Hope to continue this success through the summer months with new leagues coming online.
Thanks for following, hope you're cashing in.
Cheers Dags
btw, above figures not include BF commission after deduction reduces profit to $1,812.37
Subscribe to:
Posts (Atom)
